Tarifa Ribeirão Preto a Capão da Cruz: R$ 8,25
Tarifa Ribeirão Preto a Guatapará: R$18,65
Tarifa Ribeirão Preto a Rincão: R$21,10
Tarifa Capão da Cruz a Guatapará: R$8,95
Tarifa Capão da Cruz a Rincão: R$11,55
Tarifa Guatapará a Rincão: R$6,60
Tempo de Percurso: 1h45min
Categoria: Suburbano
Tarifa Ribeirão Preto a Guatapará: R$18,65
Tarifa Ribeirão Preto a Rincão: R$21,10
Tarifa Capão da Cruz a Guatapará: R$8,95
Tarifa Capão da Cruz a Rincão: R$11,55
Tarifa Guatapará a Rincão: R$6,60
Tempo de Percurso: 1h45min
Categoria: Suburbano
Horários de Segunda à Sexta
Parte de Rincão | Passa em Guatapará | Passa em Mombuca | Passa em Bonfim Paulista | Chega em Ribeirão Preto |
05:55 | 06:15 | 06:35 | 07:05 | 07:40 |
16:00 | 16:20 | 16:40 | 17:10 | 17:45 |
Parte de Ribeirão Preto | Passa em Bonfim Paulista | Passa em Mombuca | Passa em Guatapará | Chega em Rincão |
13:30 | 14:05 | 14:35 | 14:55 | 15:15 |
18:20 | 18:55 | 19:25 | 19:45 | 20:05 |
Horários de Sábado
Parte de Rincão | Passa em Guatapará | Passa em Mombuca | Passa em Bonfim Paulista | Chega em Ribeirão Preto |
05:55 | 06:15 | 06:35 | 07:05 | 07:40 |
Parte de Ribeirão Preto | Passa em Bonfim Paulista | Passa em Mombuca | Passa em Guatapará | Chega em Rincão |
13:30 | 14:05 | 14:35 | 14:55 | 15:15 |
Horários de Domingo e Feriados
Não há programação para este dia.
Itinerário de Ida
Em breve
Itinerário de Volta
Em breve